Unleashing the Potential of DeFi with Strike Prime Rewards
Earn protocol fees with your stable coin by staking STRK LP and earn base and boosting STRK rewards
Prime Reward Pool
$16,937.527
Max Prime APR
228.4%
APY with STRK
Net APY
0%
Daily Earnings
$0
Supply Balance
$0
Borrow Balance
$0
Available Credit
$0
Borrow Limit
0%
Your safe limit: $0
Supply
Asset | APY | Wallet | Collateral |
---|---|---|---|
USDC8.56% | 12.69% | 0 USDC | |
USDT6.03% | 10.61% | 0 USDT | |
STRK28.11% | 67.51% | 0 STRK | |
WBTC1.43% | 8.59% | 0 WBTC | |
ETH3.41% | 6.15% | 0 ETH | |
LINK0.85% | 3.97% | 0 LINK | |
COMP4.61% | 10.8% | 0 COMP | |
UNI3.65% | 11.71% | 0 UNI | |
APE1.49% | 5.57% | 0 APE | |
DAI11.96% | 18.66% | 0 DAI | |
XCN0% | 0% | 0 XCN | |
wstETH0% | 14.31% | 0 wstETH | |
rETH0% | 10.54% | 0 rETH | |
crvUSD2.48% | 9.95% | 0 crvUSD |
Borrow
Asset | APY | Wallet | Liquidity |
---|---|---|---|
USDC11.3% | 0.38% | 0 USDC | $313.19K |
USDT8.19% | 5.29% | 0 USDT | $332.04K |
STRK45.89% | 45.89% | 0 STRK | $131.15K |
WBTC3.38% | 2.32% | 0 WBTC | $1.34M |
ETH7.83% | 4.16% | 0 ETH | $1.41M |
LINK4.5% | 30.1% | 0 LINK | $352.3K |
COMP8.93% | 14.74% | 0 COMP | $40.52K |
UNI8.07% | 28.55% | 0 UNI | $38.84K |
APE9.05% | 45.38% | 0 APE | $70.24K |
DAI15.24% | 3.39% | 0 DAI | $127.77K |
XCN10.65% | 10.65% | 0 XCN | $92.53K |
wstETH2.01% | 2.01% | 0 wstETH | $1.77M |
rETH2.01% | 2.01% | 0 rETH | $949.8K |
crvUSD4.47% | 22.57% | 0 crvUSD | $59.3K |
Supply Market
Borrow Market
Supply
Asset | APY | Wallet | Collateral |
---|---|---|---|
USDC8.56% | 12.69% | 0 USDC | |
USDT6.03% | 10.61% | 0 USDT | |
STRK28.11% | 67.51% | 0 STRK | |
WBTC1.43% | 8.59% | 0 WBTC | |
ETH3.41% | 6.15% | 0 ETH | |
LINK0.85% | 3.97% | 0 LINK | |
COMP4.61% | 10.8% | 0 COMP | |
UNI3.65% | 11.71% | 0 UNI | |
APE1.49% | 5.57% | 0 APE | |
DAI11.96% | 18.66% | 0 DAI | |
XCN0% | 0% | 0 XCN | |
wstETH0% | 14.31% | 0 wstETH | |
rETH0% | 10.54% | 0 rETH | |
crvUSD2.48% | 9.95% | 0 crvUSD |